
<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>super-structure &#187; Science</title>
	<atom:link href="http://www.jasoncoleman.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasoncoleman.net</link>
	<description>All the makings of a real web site, plus my stuff.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
		<item>
		<title>Right In the Thick of the Carbon</title>
		<link>http://www.jasoncoleman.net/2008/05/30/right-in-the-thick-of-the-carbon/</link>
		<comments>http://www.jasoncoleman.net/2008/05/30/right-in-the-thick-of-the-carbon/#comments</comments>
		<pubDate>Fri, 30 May 2008 17:09:47 +0000</pubDate>
		<dc:creator>Jason Coleman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jasoncoleman.net/?p=576</guid>
		<description><![CDATA[SciAm on a (depressing) report ranking the top 100 U.S. metropolitan areas in terms of amount of carbon emissions. The part that really startled me (emphasis added): The residents of Lexington, Ky., Indianapolis and Cincinnati emit the most greenhouse gases—nearly &#8230; <a href="http://www.jasoncoleman.net/2008/05/30/right-in-the-thick-of-the-carbon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciam.com/article.cfm?id=which-us-cities-contribute-most-to-global-warming&#038;sc=rss">SciAm on a (depressing) report ranking the top 100 U.S. metropolitan areas</a> in terms of amount of carbon emissions. The part that really startled me (emphasis added):</p>
<blockquote><p>The residents of Lexington, Ky., Indianapolis and Cincinnati emit the most greenhouse gases—nearly 2.5 times as much carbon on a per capita basis as their peers at the top of the list with smaller footprints. But these cities have the added burden of being major regional transportation hubs; in other words, their per capita emissions burden is skewed upward by the freight needs of the rest of the country, according to senior research analyst Andrea Sarzynski at Brookings (based in Washington, D.C., ranked 89th).<br />
<br />
Rounding out the bottom 10 biggest emitters per capita are: <strong>Knoxville, Tenn.</strong>, Harrisburg, Pa., Oklahoma City, St. Louis, <strong>Nashville</strong>, Louisville, Ky., and Toledo, Ohio.</p></blockquote>
<p>No.s 4 and 8, here in TN. One of my first thoughts on what these cities might have in common is that they are all widespread cities in which cars are the dominant means of transportation (that is: almost no bikes, walking, mass transit, etc.) &#8211; not that this is by any means uncommon in the U.S. Perhaps this is the silver lining around $4/gal. gasoline?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncoleman.net/2008/05/30/right-in-the-thick-of-the-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Just Cool It</title>
		<link>http://www.jasoncoleman.net/2008/03/07/just-cool-it/</link>
		<comments>http://www.jasoncoleman.net/2008/03/07/just-cool-it/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 18:34:43 +0000</pubDate>
		<dc:creator>Jason Coleman</dc:creator>
				<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.jasoncoleman.net/2008/03/07/just-cool-it/</guid>
		<description><![CDATA[Ever heard the one about all the scientists in the seventies who claimed the planet was cooling and that&#8217;s why we can&#8217;t trust scientists who now claim the planet is warming? Yeah, me too. Well, next time you hear it, &#8230; <a href="http://www.jasoncoleman.net/2008/03/07/just-cool-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever heard the one about all the scientists in the seventies who claimed the planet was cooling and that&#8217;s why we can&#8217;t trust scientists who now claim the planet is warming? Yeah, me too. Well, next time you hear it, you can point out it <a href="http://www.usatoday.com/weather/climate/globalwarming/2008-02-20-global-cooling_N.htm">was never true in the first place</a>. The consensus back then was that the planet was warming. We&#8217;re just more sure of it now after three decades of research.</p>
<blockquote><p>Thomas Peterson of the National Climatic Data Center surveyed dozens of peer-reviewed scientific articles from 1965 to 1979 and found that only seven supported global cooling, while 44 predicted warming. Peterson says 20 others were neutral in their assessments of climate trends. The study reports, &#8220;There was no scientific consensus in the 1970s that the Earth was headed into an imminent ice age. &#8220;A review of the literature suggests that, to the contrary, greenhouse warming even then dominated scientists&#8217; thinking about the most important forces shaping Earth&#8217;s climate on human time scales.&#8221;</p></blockquote>
<p>The journal article can be found <a href="http://ams.confex.com/ams/pdfpapers/131047.pdf">here</a> [.pdf]. via <a href="http://www.realclimate.org/index.php/archives/2008/03/the-global-cooling-mole/">RealClimate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncoleman.net/2008/03/07/just-cool-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>For The Last Time: The Plane Takes Off!</title>
		<link>http://www.jasoncoleman.net/2008/01/31/plane-conveyor-belt-myth/</link>
		<comments>http://www.jasoncoleman.net/2008/01/31/plane-conveyor-belt-myth/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 20:31:00 +0000</pubDate>
		<dc:creator>Jason Coleman</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jasoncoleman.net/2008/01/31/plane-conveyor-belt-myth/</guid>
		<description><![CDATA[So, after months and months of online discussion, Mythbusters Jamie and Adam put the physics where the rubber meets the road. Literally. Almost two years ago, I (and most of the internet, it seems) saw a thought question at Kottke.org &#8230; <a href="http://www.jasoncoleman.net/2008/01/31/plane-conveyor-belt-myth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, after months and months of online discussion, <em><a href="http://dsc.discovery.com/fansites/mythbusters/mythbusters.html">Mythbusters</a></em> Jamie and Adam put the physics where the rubber meets the road.</p>
<p>Literally.</p>
<p>Almost two years ago, I (and most of the internet, it seems) saw a thought question <a href="http://www.kottke.org/06/02/plane-conveyor-belt">at Kottke.org</a> regarding an airplane on a giant conveyor belt. If the belt moved the exact same speed as the airplane&#8217;s wheels – only in the opposite direction – would the plane take off? Well, the answer was immediately clear to me, but that&#8217;s for the sole reason of I took several semesters of statics, dynamics, and physics in college. I knew immediately that the plane would take off, without any question. <a href="http://www.kottke.org/06/02/plane-conveyor-belt#22837">I did my best to clearly explain why</a> this was the case in the ensuing discussion on Jason Kottke&#8217;s website<sup><a href="http://www.jasoncoleman.net/2008/01/31/plane-conveyor-belt-myth/#footnote_0_530" id="identifier_0_530" class="footnote-link footnote-identifier-link" title="Kottke has really taken some ownership of this question, too. He even live-blogged last night&amp;#8217;s episode. I, unfortunately, had to TiVo it and watch it this morning. Hence, the somewhat late post of mine.">1</a></sup>.</p>
<div class="photo_left"><img src="http://www.jasoncoleman.net/images/mythbusters_plane_conveyor1.png" title="Mythbusters demonstrate the problem in question." alt="Mythbusters graphic" style="border: none;" /></div>
<p>Well, last night, I (and Kottke, along with a lot of others) were vindicated as we watched a little yellow, single seat ultralight take off from a 2,000 foot long conveyor belt on a new episode of <em>Mythbusters</em>.</p>
<p>Now, as just a brief – and parenthetical – afterthought: it always feels good to be proven right. However, one of the most awesome experiences in science is when all common sense tells you one thing, but the numbers and scientific logic tell you the opposite. In that case, when a empirical result supports the unlikely or seemingly impossible, it is a marvelous and wonderful surprise. Think about all the really cool experiments you ever saw in science class or on <em>Mr. Wizard,</em> and I&#8217;ll bet they fit into that latter case. What you thought couldn&#8217;t happen does indeed happen right before your eyes. That very thing has made many a person fall in love with science for the rest of their lives and I sincerely hope that this experiment did the same for a lot of people last night.</p>
<div class="photo_left"><img src="http://www.jasoncoleman.net/images/mythbusters_plane_conveyor2.png" title="Yes, the plane takes off." alt="Plane taking off." style="border: none;" /></div>
<p>In the meantime: <strong>I told you so</strong>!</p>
<ol class="footnotes"><li id="footnote_0_530" class="footnote">Kottke has really taken some ownership of this question, too. He even <a href="http://www.kottke.org/08/01/mythbusters-airplane-on-a-conveyor-belt">live-blogged last night&#8217;s episode</a>. I, unfortunately, had to TiVo it and watch it this morning. Hence, the somewhat late post of mine.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.jasoncoleman.net/2008/01/31/plane-conveyor-belt-myth/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Al Gore and IPCC Awarded Nobel Peace Prize</title>
		<link>http://www.jasoncoleman.net/2007/10/12/al-gore-and-ipcc-awarded-nobel-peace-prize/</link>
		<comments>http://www.jasoncoleman.net/2007/10/12/al-gore-and-ipcc-awarded-nobel-peace-prize/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 13:42:41 +0000</pubDate>
		<dc:creator>Jason Coleman</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jasoncoleman.net/2007/10/12/al-gore-and-ipcc-awarded-nobel-peace-prize/</guid>
		<description><![CDATA[Well, despite you&#8217;ve already read this already somewhere else, Al Gore and the U.N. Intergovernmental Panel on Climate Change were jointly awarded the 2007 Nobel Peace Prize for their work in raising global awareness on climate change. It&#8217;s true that &#8230; <a href="http://www.jasoncoleman.net/2007/10/12/al-gore-and-ipcc-awarded-nobel-peace-prize/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, despite you&#8217;ve already read this already somewhere else, <a href="http://www.cnn.com/2007/POLITICS/10/12/nobel.gore/index.html">Al Gore and the U.N. Intergovernmental Panel on Climate Change were jointly awarded the 2007 Nobel Peace Prize</a> for their work in raising global awareness on climate change. It&#8217;s true that the past year or so has really been the tipping point for global warming in the public consciousness (I know that I&#8217;ve certainly learned a great deal on the topic). However, despite this, <em>he&#8217;s still not going to run for the office of president in 2008.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncoleman.net/2007/10/12/al-gore-and-ipcc-awarded-nobel-peace-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Tripoli Six Are Alive and Freed</title>
		<link>http://www.jasoncoleman.net/2007/07/31/tripoli-six-are-alive-and-freed/</link>
		<comments>http://www.jasoncoleman.net/2007/07/31/tripoli-six-are-alive-and-freed/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 14:42:49 +0000</pubDate>
		<dc:creator>Jason Coleman</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jasoncoleman.net/2007/07/31/tripoli-six-are-alive-and-freed/</guid>
		<description><![CDATA[I cannot believe I missed this terrific news a week ago. The five Bulgarian nurses and Palestinian doctor who have been falsely imprisoned and tortured for 8 1/2 years in Libya have been freed. They arrived in Bulgaria last week. &#8230; <a href="http://www.jasoncoleman.net/2007/07/31/tripoli-six-are-alive-and-freed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I cannot believe I missed this terrific news a week ago. The five Bulgarian nurses and Palestinian doctor who have been falsely imprisoned and tortured for 8 1/2 years in Libya <a href="http://news.bbc.co.uk/2/hi/europe/6912965.stm">have been freed</a>. They arrived in Bulgaria last week. Their story is a dark one for not just their lives, but for for medical science hoping to bring light into the world only to be snuffed out by fear and ignorance. Despite the near certainty they would all be put to death, they are now free (via <a href="http://scienceblogs.com/aetiology/2007/07/tripoli_sixhome_and_free.php">Aetiology</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncoleman.net/2007/07/31/tripoli-six-are-alive-and-freed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Extra Daylight Causes Warming</title>
		<link>http://www.jasoncoleman.net/2007/04/24/extra-daylight-causes-warming/</link>
		<comments>http://www.jasoncoleman.net/2007/04/24/extra-daylight-causes-warming/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 21:56:12 +0000</pubDate>
		<dc:creator>Jason Coleman</dc:creator>
				<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jasoncoleman.net/2007/04/24/extra-daylight-causes-warming/</guid>
		<description><![CDATA[I feel that it is my general desire to believe in the best in people that makes me wish this was a satirical letter to the editor, however I suspect that Ms. Meskimen is stone-cold serious. Last week, she wrote &#8230; <a href="http://www.jasoncoleman.net/2007/04/24/extra-daylight-causes-warming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I feel that it is my general desire to believe in the best in people that makes me wish <a href="http://www.boingboing.net/images/ArkansasLetter.jpg">this was a satirical letter to the editor</a>, however I suspect that Ms. Meskimen is stone-cold serious. Last week, she wrote that &#8220;Daylight Savings Time started almost a month early this year. You would think that members of Congress would have considered the warming effect that an extra hour of daylight would have on our climate. Or did they?&#8221; Perhaps Congress has assumed more authority than the Constitution provides for them, if they are changing the amount of daylight on the U.S. The letter&#8217;s author continues &#8220;Perhaps this is another ploy by a liberal Congress to make us believe that global warming is a real threat.&#8221; Actually, varying DST appeared to have <a href="http://money.cnn.com/2007/04/02/news/daylight_savings.reut/">a negligible effect on the country&#8217;s power usage</a>. No word on the number of hours of daylight, as apparently we were all too hot to notice. (via <a href="http://www.boingboing.net/2007/04/24/daylight_savings_tim.html">BoingBoing</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncoleman.net/2007/04/24/extra-daylight-causes-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Ethanol Health Risks</title>
		<link>http://www.jasoncoleman.net/2007/04/19/ethanol-health-risks/</link>
		<comments>http://www.jasoncoleman.net/2007/04/19/ethanol-health-risks/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 17:57:16 +0000</pubDate>
		<dc:creator>Jason Coleman</dc:creator>
				<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jasoncoleman.net/2007/04/19/ethanol-health-risks/</guid>
		<description><![CDATA[Angela forwarded me a similar article on some resent research which states that ethanol may have greater health risks than gasoline as a auto fuel. From the article I tagged in del.icio.us from New Scientist (see lower right, titled &#34;Warning: &#8230; <a href="http://www.jasoncoleman.net/2007/04/19/ethanol-health-risks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Angela forwarded me a similar article on some resent research which states that ethanol may have greater health risks than gasoline as a auto fuel. From the <a href="http://environment.newscientist.com/article.ns?id=dn11628&#038;feedId=online-news_rss20">article I tagged in del.icio.us from <em>New Scientist</em></a> (see lower right, titled &quot;Warning: Biofuel may harm your health&quot;), it appears that the number of deaths increases by 185 going to an ethanol fleet from a gasoline fleet in the Stanford researchers model. That&#8217;s out of about 10,000 deaths annually, or less than 2%. Frankly, I have reservations against believing that one model can really predict within 2% (maybe if this was a summary of several studies). But assuming it <em>is</em> accurate, there&#8217;s always the question about what carbon emissions will do as well. Will more than 185 people die as a result of <em>not</em> switching to biofuels. Frankly, I think that a switch to non-carbon based fuel sources or generation of energy (e.g. &ndash; wind, solar, hydro, geo, etc.) is the only long-term, sustainable answer in any case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncoleman.net/2007/04/19/ethanol-health-risks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Eye In The Sky</title>
		<link>http://www.jasoncoleman.net/2007/03/13/eye-in-the-sky/</link>
		<comments>http://www.jasoncoleman.net/2007/03/13/eye-in-the-sky/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 12:53:07 +0000</pubDate>
		<dc:creator>Jason Coleman</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jasoncoleman.net/2007/03/13/eye-in-the-sky/</guid>
		<description><![CDATA[NASA&#8217;s STEREO-B spacecraft took an amazing shot of it&#8217;s own solar eclipse late last month during the process of having it&#8217;s camera&#8217;s calibrated. The moon appears as a black disc against the fiery mass of the sun. I think that &#8230; <a href="http://www.jasoncoleman.net/2007/03/13/eye-in-the-sky/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s STEREO-B spacecraft <a href="http://science.nasa.gov/headlines/y2007/12mar_stereoeclipse.htm?list39638http://science.nasa.gov/headlines/y2007/12mar_stereoeclipse.htm?list39638">took an amazing shot of it&#8217;s own solar eclipse</a> late last month during the process of having it&#8217;s camera&#8217;s calibrated. The moon appears as a black disc against the fiery mass of the sun. I think that the texture of the sun is, well, other-worldly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncoleman.net/2007/03/13/eye-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>More Global Warming Myths I Get To Refute</title>
		<link>http://www.jasoncoleman.net/2007/02/26/more-global-warming-myths-i-get-to-refute/</link>
		<comments>http://www.jasoncoleman.net/2007/02/26/more-global-warming-myths-i-get-to-refute/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 14:48:49 +0000</pubDate>
		<dc:creator>Jason Coleman</dc:creator>
				<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jasoncoleman.net/2007/02/26/more-global-warming-myths-i-get-to-refute/</guid>
		<description><![CDATA[I have no idea why I feel the need to respond to this sort of crap when it flies across my radar, but someone seeded a pack of ten great lies on global warming to Newsvine from Human Events. Anyway, &#8230; <a href="http://www.jasoncoleman.net/2007/02/26/more-global-warming-myths-i-get-to-refute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have no idea why I feel the need to respond to this sort of crap when it flies across my radar, but <a href="http://onlineapps.newsvine.com/_news/2007/02/26/587057-top-10-global-warming-myths">someone seeded a pack of ten great lies</a> on global warming to Newsvine from <em>Human Events.</em> Anyway, <a href="http://super-structure.newsvine.com/_news/2007/02/26/587145-article-deals-in-climate-myths-not-with-them">here&#8217;s my quick whack at setting them straight</a> (and hopefully, some links on where to learn more of the facts). I&#8217;m not going to bother to reproduce the list here, but do feel free to go on over and vote for my article (okay, <em>list</em>) if that&#8217;s something you feel compelled to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncoleman.net/2007/02/26/more-global-warming-myths-i-get-to-refute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Calculating Floor Vibration Frequency</title>
		<link>http://www.jasoncoleman.net/2007/02/26/calculating-floor-vibration-frequency/</link>
		<comments>http://www.jasoncoleman.net/2007/02/26/calculating-floor-vibration-frequency/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 12:07:03 +0000</pubDate>
		<dc:creator>Jason Coleman</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jasoncoleman.net/2007/02/26/calculating-floor-vibration-frequency/</guid>
		<description><![CDATA[Resonance (by Randall Munroe aka xkcd). I love xkcd and this one is great. I calculate floor vibration frequencies all the time! (This comic reproduced under a Creative Commons A-NC 2.5 License)]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/c228.html" style="border: none;"><img src="http://www.jasoncoleman.net/images/resonance.png" alt="Resonance (by Randall Munroe)" title="It's really hard to control the frequency, actually." style="width: 500px;" /></a><br /><a href="http://xkcd.com/c228.html">Resonance</a> (by Randall Munroe aka xkcd). I love xkcd and this one is great. I calculate floor vibration frequencies all the time! (This comic reproduced under a Creative Commons A-NC 2.5 License)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncoleman.net/2007/02/26/calculating-floor-vibration-frequency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

