
<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments for super-structure</title>
	<atom:link href="http://www.jasoncoleman.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasoncoleman.net</link>
	<description>All the makings of a real web site, plus my stuff.</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:44:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Archaic Iconography by Jason Coleman</title>
		<link>http://www.jasoncoleman.net/2010/03/09/archaic-iconography/comment-page-1/#comment-94548</link>
		<dc:creator>Jason Coleman</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasoncoleman.net/?p=1007#comment-94548</guid>
		<description>I wrote a post last year about having to dig through some old 3.5&quot; floppies as part of our cleaning. We had to borrow a USB drive from my father-in-law just to read them, as we haven&#039;t owned anything with that kind of drive in years.

We&#039;re also in trouble if we need to view a VHS tape, for that matter.</description>
		<content:encoded><![CDATA[<p>I wrote a post last year about having to dig through some old 3.5&#8243; floppies as part of our cleaning. We had to borrow a USB drive from my father-in-law just to read them, as we haven&#8217;t owned anything with that kind of drive in years.</p>
<p>We&#8217;re also in trouble if we need to view a VHS tape, for that matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Archaic Iconography by Travis Taylor</title>
		<link>http://www.jasoncoleman.net/2010/03/09/archaic-iconography/comment-page-1/#comment-94543</link>
		<dc:creator>Travis Taylor</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasoncoleman.net/?p=1007#comment-94543</guid>
		<description>Reverse those symbols: 凹 is concave. 凸 is convex. Duh.</description>
		<content:encoded><![CDATA[<p>Reverse those symbols: 凹 is concave. 凸 is convex. Duh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Archaic Iconography by Travis Taylor</title>
		<link>http://www.jasoncoleman.net/2010/03/09/archaic-iconography/comment-page-1/#comment-94542</link>
		<dc:creator>Travis Taylor</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasoncoleman.net/?p=1007#comment-94542</guid>
		<description>These past few months I have had the opportunity for immersion in character symbol rich China.  The written language here is completely symbols usually meaning exactly what the character looks like.  For example 凹 is convex.  凸 is concave.  

Also learned of another type of symbol; this one made with the hand.  When tea is poured it is polite and a gesture of thanks to tap the table with your index finger as the tea is poured.  This has an interesting development.

Typically today you tap with your index finger, which evolved from taping with both your index finger and middle finger, which evolved from tapping with the 2nd joint on the index and middle finger.  This last method was used by various emperors to say thanks.  It resembles kneeling.  So since the emperor could clearly not kneel before his servant and usually did not even talk to them his fingers could do the kneeling and thanking for him.

Why a computer disk symbol or the # made me think of this we may never figure out.  Buy the way some time ago I had to purchase a 3.5&quot; floppy drive to access a few old disks.  It collects dust now.  You can even still purchase 5.25&quot; drives.</description>
		<content:encoded><![CDATA[<p>These past few months I have had the opportunity for immersion in character symbol rich China.  The written language here is completely symbols usually meaning exactly what the character looks like.  For example 凹 is convex.  凸 is concave.  </p>
<p>Also learned of another type of symbol; this one made with the hand.  When tea is poured it is polite and a gesture of thanks to tap the table with your index finger as the tea is poured.  This has an interesting development.</p>
<p>Typically today you tap with your index finger, which evolved from taping with both your index finger and middle finger, which evolved from tapping with the 2nd joint on the index and middle finger.  This last method was used by various emperors to say thanks.  It resembles kneeling.  So since the emperor could clearly not kneel before his servant and usually did not even talk to them his fingers could do the kneeling and thanking for him.</p>
<p>Why a computer disk symbol or the # made me think of this we may never figure out.  Buy the way some time ago I had to purchase a 3.5&#8243; floppy drive to access a few old disks.  It collects dust now.  You can even still purchase 5.25&#8243; drives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Archaic Iconography by Jason Coleman</title>
		<link>http://www.jasoncoleman.net/2010/03/09/archaic-iconography/comment-page-1/#comment-94541</link>
		<dc:creator>Jason Coleman</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasoncoleman.net/?p=1007#comment-94541</guid>
		<description>On the Octothorpe: I had written this post actually several weeks prior to publishing it. I did some research on the octothorpe as an example of a map glyph becoming a common symbol. However, it turns out that this may very well be a complete myth and that some Bell Labs engineers just created it on the spot decades ago. Either way, has come to symbolize far more than it was ever intended to (as have many characters).</description>
		<content:encoded><![CDATA[<p>On the Octothorpe: I had written this post actually several weeks prior to publishing it. I did some research on the octothorpe as an example of a map glyph becoming a common symbol. However, it turns out that this may very well be a complete myth and that some Bell Labs engineers just created it on the spot decades ago. Either way, has come to symbolize far more than it was ever intended to (as have many characters).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screencasting 101 at PodCamp Nashville 2010 by Dan Cook</title>
		<link>http://www.jasoncoleman.net/2010/03/06/screencasting-101-at-podcamp-nashville-2010/comment-page-1/#comment-94540</link>
		<dc:creator>Dan Cook</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasoncoleman.net/?p=1058#comment-94540</guid>
		<description>Jason: I read your piece on Screencasting 101. Just wanted to add that our company has launched a screen recorder called  Pixetell that you may want to explore. Very easy to use yet rich in features. We can host your Pixetells or you can export (to YouTube, etc). Here&#039;s a little Pixetell I made for an educator in California that will show you some of what this can do:

http://pixetell.com/p00148tNyQRwJEWD9vJyHZjlKk28tNyVk6sO8j9vJyHZjlKk21e</description>
		<content:encoded><![CDATA[<p>Jason: I read your piece on Screencasting 101. Just wanted to add that our company has launched a screen recorder called  Pixetell that you may want to explore. Very easy to use yet rich in features. We can host your Pixetells or you can export (to YouTube, etc). Here&#8217;s a little Pixetell I made for an educator in California that will show you some of what this can do:</p>
<p><a href="http://pixetell.com/p00148tNyQRwJEWD9vJyHZjlKk28tNyVk6sO8j9vJyHZjlKk21e" rel="nofollow">http://pixetell.com/p00148tNyQRwJEWD9vJyHZjlKk28tNyVk6sO8j9vJyHZjlKk21e</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screencasting 101 by super-structure &#187; Screencasting 101 at PodCamp Nashville 2010 &#124; Jason Coleman</title>
		<link>http://www.jasoncoleman.net/screencasting101/comment-page-1/#comment-94539</link>
		<dc:creator>super-structure &#187; Screencasting 101 at PodCamp Nashville 2010 &#124; Jason Coleman</dc:creator>
		<pubDate>Mon, 08 Mar 2010 04:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasoncoleman.net/?page_id=1049#comment-94539</guid>
		<description>[...] You can see the slides, notes, and a video (coming soon!) of my presentation here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can see the slides, notes, and a video (coming soon!) of my presentation here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 Reasons Why You Should Understand Neil Boortz Is Wrong by Jason Coleman</title>
		<link>http://www.jasoncoleman.net/2007/02/06/25-reasons-why-you-should-understand-neil-boortz-is-wrong/comment-page-1/#comment-94529</link>
		<dc:creator>Jason Coleman</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasoncoleman.net/2007/02/06/25-reasons-why-you-should-understand-neil-boortz-is-wrong/#comment-94529</guid>
		<description>Do I stand by my well documented rebuttal? Yes. But you&#039;re free to write your own post somewhere with some actual information.

The fact that you&#039;re using accusatory language without documentation to attack a three-year-old blog post tells me you don&#039;t have anything, anyway. The world has moved on and accepted the science. You&#039;re just punching at waves on the beach at this point. But thanks for dropping by and speaking up!</description>
		<content:encoded><![CDATA[<p>Do I stand by my well documented rebuttal? Yes. But you&#8217;re free to write your own post somewhere with some actual information.</p>
<p>The fact that you&#8217;re using accusatory language without documentation to attack a three-year-old blog post tells me you don&#8217;t have anything, anyway. The world has moved on and accepted the science. You&#8217;re just punching at waves on the beach at this point. But thanks for dropping by and speaking up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 Reasons Why You Should Understand Neil Boortz Is Wrong by Samantha</title>
		<link>http://www.jasoncoleman.net/2007/02/06/25-reasons-why-you-should-understand-neil-boortz-is-wrong/comment-page-1/#comment-94527</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Fri, 19 Feb 2010 12:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasoncoleman.net/2007/02/06/25-reasons-why-you-should-understand-neil-boortz-is-wrong/#comment-94527</guid>
		<description>Well, Jason-

It&#039;s 3 years later than when you typed out your 25 points.

Still stand by them in light of recent discoveries of sloppy puesdo-science by IPCC, data manipulation by CRU, violations of FOI laws by UEA, &quot;the dog ate my raw data&quot; excuses by a new database guardian almost every week, the most recent satellite data which shows no measureable global warming,  absolute proof of the global extent of the MWP via paleoclimate researchers and admission by Dr. Jones that there has been no statistically significant global temperature changes in the last 15 years?

Just wondering.......

Later


Orkneygal</description>
		<content:encoded><![CDATA[<p>Well, Jason-</p>
<p>It&#8217;s 3 years later than when you typed out your 25 points.</p>
<p>Still stand by them in light of recent discoveries of sloppy puesdo-science by IPCC, data manipulation by CRU, violations of FOI laws by UEA, &#8220;the dog ate my raw data&#8221; excuses by a new database guardian almost every week, the most recent satellite data which shows no measureable global warming,  absolute proof of the global extent of the MWP via paleoclimate researchers and admission by Dr. Jones that there has been no statistically significant global temperature changes in the last 15 years?</p>
<p>Just wondering&#8230;&#8230;.</p>
<p>Later</p>
<p>Orkneygal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where&#8217;s My Free iPhone Stuff? by super-structure &#187; Twenty Ought Nine &#8211; Goals in Review &#124; Jason Coleman</title>
		<link>http://www.jasoncoleman.net/2009/09/30/wheres-my-free-iphone-stuff/comment-page-1/#comment-94427</link>
		<dc:creator>super-structure &#187; Twenty Ought Nine &#8211; Goals in Review &#124; Jason Coleman</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasoncoleman.net/?p=966#comment-94427</guid>
		<description>[...] Get Something Out of Twitter &#8211; I really ramped up using Twitter this year. I purchased Tweetie for both the mac and the iPhone and began to follow loads of folks, both near and far. Twitter also went entirely mainstream this [...]</description>
		<content:encoded><![CDATA[<p>[...] Get Something Out of Twitter &#8211; I really ramped up using Twitter this year. I purchased Tweetie for both the mac and the iPhone and began to follow loads of folks, both near and far. Twitter also went entirely mainstream this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goals, Not Resolutions by super-structure &#187; Twenty Ought Nine &#8211; Goals in Review &#124; Jason Coleman</title>
		<link>http://www.jasoncoleman.net/2009/01/02/goals-not-resolutions/comment-page-1/#comment-94426</link>
		<dc:creator>super-structure &#187; Twenty Ought Nine &#8211; Goals in Review &#124; Jason Coleman</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasoncoleman.net/?p=632#comment-94426</guid>
		<description>[...] excuses aside, I really wanted to look back on the goals I set out back in January on this site to see just how far I got, in terms of my [...]</description>
		<content:encoded><![CDATA[<p>[...] excuses aside, I really wanted to look back on the goals I set out back in January on this site to see just how far I got, in terms of my [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
